US dollar to Tanzanian shilling: today's rate
The official Bank of Tanzania rate, the market rate and bank board rates in one place. Every number shows where it comes from and when it was checked.
- Buying
- 2,622.4752
- Selling
- 2,648.7000
- Spread (TZS)
- 26.22 (0.99%)
Bank of Tanzania table dated 19 Okt 2026. Last checked 20 Okt 2026, 11:17 EAT.
Gap to the official mean: +5.36 TZS (+0.20%)
Rate dated 19 Okt 2026. Source: fawazahmed0.
A global reference rate for the shilling, updated daily. Not necessarily a rate you can trade at.
On 19 Okt 2026, the Bank of Tanzania mean rate was TZS 2,635.59 per US dollar. Over the past 7 days the shilling weakened 0.18% against the US dollar. Over the past 30 days the shilling strengthened 0.21% against the US dollar.
Bank rates for the US dollar
Buying is what the bank pays you for dollars. Selling is what you pay the bank. The gap between them is the spread. The best rate for you is highlighted.
| Bank | Buying | Selling | Spread (TZS) | Buying vs BoT mean | Selling vs BoT mean | Checked |
|---|---|---|---|---|---|---|
| CRDB | 2,590.00 | 2,670.00 | 80.00 (3.0%) | −1.7% | +1.3% | 20 Okt 2026, 11:16 EAT |
| NBC | 2,590.00 | 2,670.00 | 80.00 (3.0%) | −1.7% | +1.3% | 20 Okt 2026, 11:15 EAT |
| Stanbic | 2,590.00 | 2,670.00 | 80.00 (3.0%) | −1.7% | +1.3% | 20 Okt 2026, 11:15 EAT |
Selling foreign currency? Best buying rate: 2,590.00 · CRDB, NBC, Stanbic (tie)
Buying foreign currency? Best selling rate: 2,670.00 · CRDB, NBC, Stanbic (tie)
All currencies and banks compared →
Last 30 days
Other currencies
| Currency | BoT mean | Buying | Selling | 1 day | 7 days | Market rate |
|---|---|---|---|---|---|---|
| EUR euro | 2,958.4471 | 2,943.7285 | 2,973.1658 | −0.10% | +0.45% | 2,965.64 |
| GBP British pound | 3,513.2383 | 3,495.7595 | 3,530.7171 | +0.03% | +1.02% | 3,519.41 |
| KES Kenyan shilling | 20.2816 | 20.1806 | 20.3825 | +0.07% | +0.06% | 20.3158 |
| UGX Ugandan shilling | 0.6328 | 0.6296 | 0.6359 | −0.52% | −1.54% | 0.6380 |
| AED UAE dirham | 717.5181 | 713.9484 | 721.0879 | +0.06% | +0.16% | 719.11 |
| CNY Chinese yuan | 394.4959 | 392.5332 | 396.4586 | +0.16% | +0.35% | 395.16 |
| INR Indian rupee | 27.7620 | 27.6239 | 27.9001 | +0.11% | +2.08% | 27.8532 |
| ZAR South African rand | 160.3614 | 159.5636 | 161.1592 | +0.13% | +0.84% | 160.49 |
TZS per one unit of the currency. Bank of Tanzania buying, selling and mean rates as published (4 decimals); market rate from the global reference.